Indalum
Electrical and Renewable Energy
We contribute to environmental protection by providing solutions for Solar Panel Frame Structures within the renewable energy industry. We also offer a variety of Conduit Pipes for electrical wiring, certified by UL6A standard, which guarantees the reliability of electrical installations. We manufacture aluminum cable trays as well.
Solutions
Solar Panel Frame Structures
We are experts Experience at manufacturing aluminum profiles, meeting according to our customer’s requirements, to provide quality solutions for solar panel mounting structures.
ITEM | DIMENSIONS | ESTIMATED WEIGHT FOR PIPE 10' (3.05 M) LON | OUTSIDE DIAMETER | WALL THICKNESS | |||
---|---|---|---|---|---|---|---|
Inches | Millimeters | Kilograms/Unit | Inches | Millimeters | Inches | Millimeters | |
95201 | 1/2 | 12.700 | 1.305 | 0.840 | 21.336 | 0.104 | 2.642 |
95211 | 3/4 | 19.050 | 1.735 | 1.050 | 26.670 | 0.107 | 2.718 |
95221 | 1 | 25.400 | 2.528 | 1.315 | 33.401 | 0.124 | 3.150 |
95231 | 1 1/4 | 31.750 | 3.321 | 1.660 | 42.164 | 0.126 | 3.200 |
95241 | 1 1/2 | 38.100 | 4.114 | 1.900 | 48.260 | 0.136 | 3.454 |
95251 | 2 | 50.800 | 5.484 | 2.375 | 60.325 | 0.143 | 3.632 |
95261 | 2 1/2 | 63.500 | 8.705 | 2.875 | 73.025 | 0.188 | 4.775 |
95271 | 3 | 76.200 | 11.276 | 3.500 | 88.900 | 0.196 | 4.978 |
95431 | 3 1/2 | 88.900 | 13.728 | 4.000 | 101.600 | 0.207 | 5.258 |
95281 | 4 | 101.600 | 16.061 | 4.500 | 114.300 | 0.215 | 5.461 |
95441 | 5 | 127.000 | 21.698 | 5.563 | 141.300 | 0.230 | 5.842 |
95451 | 6 | 152.400 | 28.832 | 6.625 | 168.275 | 0.257 | 6.528 |
*Including coupling